GPS/COMPASS Antenna
| Name: | GPS/COMPASS Antenna |
Product Description
GPS/COMPASS Antenna Specification |
|
| 1) Dielectric Antenna | |
| GPS Frequency | 1575.42 MHz |
| Gompass Frequency | 1561 Mhz |
| V.S.W.R | 1.5:1 |
| Band Width | ±5 MHz |
| Impedance | 50 ohm |
| Polarization Type | R.H.C.P |
| 2) LNA/Filter | |
| LNA Gain(w/o cable) | 30 dB Typical |
| Noise Figure | 1.5 dB |
| DC Voltage | 2.2~5 V |
| DC Current | 5~15 mA |
| 4) Mechanical | |
| Size | 47x36x15mm |
| Mounting | Magnetic/Adhesive |
| Housing | Black |
| Cable | RG174, 3m or others |
| Connector | SMA/MCX/FME or others |
| 5) Environmental | |
| Working Temp. | -40℃~+85℃ |
| Humidity | 55%~75%RH |
| Waterproof | IP67 |
Hits: 【Print】




